दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1021 | 25-Aug-2017 | STATE TRADING CORPORATION | 161 | 21587 | 19317.50 | 1528 | 1081.11 |
| 1022 | 25-Aug-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 268 | 35486.50 | 34567.30 | 1519 | 1077.17 |
| 1023 | 24-Aug-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 280 | 55475.80 | 54922.70 | 1541 | 1090.01 |
| 1024 | 24-Aug-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 281 | 53007.20 | 52452.70 | 1569 | 1073.91 |
| 1025 | 23-Aug-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 349 | 64357.30 | 63631.50 | 1505 | 1101.49 |
| 1026 | 23-Aug-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 187 | 30133.80 | 29497.40 | 1500 | 1106.26 |
| 1027 | 22-Aug-2017 | South Indian Green Cardamom Company Ltd, Kochi | 387 | 77536.70 | 76883.40 | 1545 | 1068.37 |
| 1028 | 22-Aug-2017 | Header Systems (India) Limited, Nedumkandam | 339 | 65648.90 | 65554.10 | 1504 | 1060.99 |
| 1029 | 21-Aug-2017 | Cardamom Planters' Association, Santhanpara | 94 | 11479.10 | 10768.40 | 1455 | 1075.18 |
| 1030 | 21-Aug-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 263 | 41713.60 | 41411.40 | 1561 | 1074.37 |
Page 103 of 229 pages (displaying 1021-1030 of 2286 results)
For more details: spicesboardpub@gmail.com
