दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1041 | 12-Aug-2017 | Mas Enterprises, Vandanmettu | 339 | 55336.90 | 54963.10 | 1492 | 1066.47 |
| 1042 | 12-Aug-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 25011.70 | 25011.70 | 1436 | 1054.69 |
| 1043 | 11-Aug-2017 | STATE TRADING CORPORATION | 151 | 21123.30 | 19975.40 | 1452 | 1017.87 |
| 1044 | 11-Aug-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 199 | 26919.70 | 26238.70 | 1492 | 997.82 |
| 1045 | 10-Aug-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 263 | 49720 | 48937 | 1501 | 1036.43 |
| 1046 | 10-Aug-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 249 | 46657.50 | 46657.50 | 1517 | 1020.79 |
| 1047 | 09-Aug-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 338 | 58201.90 | 56432.30 | 1494 | 1026.71 |
| 1048 | 09-Aug-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 136 | 25059.90 | 17321.40 | 1472 | 1004.10 |
| 1049 | 08-Aug-2017 | South Indian Green Cardamom Company Ltd, Kochi | 366 | 65754.80 | 65475.60 | 1471 | 1015.09 |
| 1050 | 08-Aug-2017 | Header Systems (India) Limited, Nedumkandam | 310 | 55106.60 | 53774.30 | 1480 | 1004.52 |
Page 105 of 229 pages (displaying 1041-1050 of 2286 results)
For more details: spicesboardpub@gmail.com
