दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1061 | 01-Aug-2017 | South Indian Green Cardamom Company Ltd, Kochi | 315 | 56568.30 | 56568.30 | 1540 | 1089.57 |
| 1062 | 01-Aug-2017 | Header Systems (India) Limited, Nedumkandam | 285 | 50904.30 | 50212.40 | 1504 | 1082.66 |
| 1063 | 31-Jul-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 173 | 23707 | 23134.70 | 1482 | 1083.79 |
| 1064 | 29-Jul-2017 | Mas Enterprises, Vandanmettu | 269 | 40081.10 | 40081.10 | 1505 | 1078.07 |
| 1065 | 29-Jul-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 114 | 20192.30 | 19111.20 | 1428 | 1066.61 |
| 1066 | 28-Jul-2017 | STATE TRADING CORPORATION | 129 | 15755.90 | 15097 | 1440 | 1055.41 |
| 1067 | 28-Jul-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 288 | 38624.80 | 36902.40 | 1442 | 1048.49 |
| 1068 | 27-Jul-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 193 | 34743.90 | 34743.90 | 1431 | 1060.95 |
| 1069 | 27-Jul-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 235 | 40789.40 | 40789.40 | 1438 | 1060.86 |
| 1070 | 26-Jul-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 317 | 51934.10 | 51934.10 | 1447 | 1077.76 |
Page 107 of 229 pages (displaying 1061-1070 of 2286 results)
For more details: spicesboardpub@gmail.com
