दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1181 | 15-May-2017 | Cardamom Planters' Association, Santhanpara | 67 | 8184.20 | 6524.90 | 1088 | 877.95 |
| 1182 | 15-May-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 151 | 23983.80 | 23414.70 | 1116 | 902.85 |
| 1183 | 13-May-2017 | Mas Enterprises, Vandanmettu | 361 | 69989.30 | 69440.60 | 1176 | 911.35 |
| 1184 | 13-May-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 41 | 6977.20 | 6744.40 | 1157 | 972.25 |
| 1185 | 12-May-2017 | STATE TRADING CORPORATION | 148 | 21843.30 | 21508.20 | 1133 | 913.60 |
| 1186 | 12-May-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 134 | 21712.20 | 19266.40 | 1151 | 857.72 |
| 1187 | 12-May-2017 | South Indian Green Cardamom Company Ltd, Kochi | 335 | 72646.20 | 72380.60 | 1236 | 923.02 |
| 1188 | 11-May-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 246 | 63944.50 | 63616.20 | 1191 | 959.89 |
| 1189 | 11-May-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 235 | 50528.30 | 50528.30 | 1140 | 939.62 |
| 1190 | 10-May-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 217 | 40173.10 | 39798.50 | 1200 | 974.01 |
Page 119 of 229 pages (displaying 1181-1190 of 2286 results)
For more details: spicesboardpub@gmail.com
