दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1341 | 01-Feb-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 183 | 31236.40 | 31236.40 | 1476 | 1335.04 |
| 1342 | 01-Feb-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 77 | 12083.40 | 11478.10 | 1468 | 1321.90 |
| 1343 | 31-Jan-2017 | South Indian Green Cardamom Company Ltd, Kochi | 374 | 70663.70 | 69200.50 | 1520 | 1337.67 |
| 1344 | 31-Jan-2017 | Header Systems (India) Limited, Nedumkandam | 253 | 45313.10 | 43962.10 | 1461 | 1291.74 |
| 1345 | 30-Jan-2017 | Cardamom Planters' Association, Santhanpara | 65 | 8360.80 | 7643.10 | 1450 | 1296.10 |
| 1346 | 30-Jan-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 217 | 35776.60 | 34148.60 | 1502 | 1312 |
| 1347 | 28-Jan-2017 | Mas Enterprises, Vandanmettu | 292 | 49277.40 | 46507.40 | 1517 | 1313.60 |
| 1348 | 28-Jan-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 54 | 7401.30 | 6381.90 | 1502 | 1335.33 |
| 1349 | 27-Jan-2017 | STATE TRADING CORPORATION | 162 | 23943.40 | 23001 | 1481 | 1345.80 |
| 1350 | 27-Jan-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 179 | 25874.30 | 25086.10 | 1575 | 1367.41 |
Page 135 of 229 pages (displaying 1341-1350 of 2286 results)
For more details: spicesboardpub@gmail.com
