दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 661 | 10-Apr-2018 | South Indian Green Cardamom Company Ltd, Kochi | 419 | 100018 | 81322.80 | 1305 | 962.07 |
| 662 | 10-Apr-2018 | Header Systems (India) Limited, Nedumkandam | 341 | 72975.10 | 67039.60 | 1249 | 922.23 |
| 663 | 09-Apr-2018 | Cardamom Planters' Association, Santhanpara | 192 | 27101.40 | 19655.70 | 1166 | 919.07 |
| 664 | 09-Apr-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 322 | 63982.30 | 63982.30 | 1300 | 942.93 |
| 665 | 07-Apr-2018 | Mas Enterprises, Vandanmettu | 436 | 86909.60 | 77125 | 1557 | 954.03 |
| 666 | 07-Apr-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 133 | 19238.80 | 17215.80 | 1219 | 933.28 |
| 667 | 06-Apr-2018 | STATE TRADING CORPORATION | 25 | 4048.60 | 0 | 0 | 0 |
| 668 | 06-Apr-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 269 | 41363.70 | 38784.50 | 1309.5 | 944.90 |
| 669 | 05-Apr-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 309 | 67262.80 | 65616.50 | 1315 | 986.65 |
| 670 | 05-Apr-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 270 | 59415.60 | 59115.80 | 1292 | 951.65 |
Page 67 of 229 pages (displaying 661-670 of 2286 results)
For more details: spicesboardpub@gmail.com
