दैनिक मूल्य
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
851 | 11-Dec-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 231 | 45516.50 | 45516.50 | 1250 | 893.07 |
852 | 09-Dec-2017 | Mas Enterprises, Vandanmettu | 445 | 92459.40 | 91221.90 | 1134 | 870.12 |
853 | 09-Dec-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 157 | 25199.60 | 20528.80 | 1025 | 864.91 |
854 | 08-Dec-2017 | STATE TRADING CORPORATION | 160 | 26290.90 | 23183.40 | 1094 | 857.11 |
855 | 08-Dec-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 260 | 44532.90 | 41506.20 | 1114 | 864.51 |
856 | 07-Dec-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 380 | 91413.30 | 90283.20 | 1100 | 883.17 |
857 | 07-Dec-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 349 | 85184.10 | 84079.10 | 1209 | 874.16 |
858 | 06-Dec-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 46502.80 | 46502.80 | 1099 | 899.10 |
859 | 06-Dec-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 182 | 33603.90 | 33603.90 | 1040 | 892.30 |
860 | 05-Dec-2017 | South Indian Green Cardamom Company Ltd, Kochi | 259 | 51511.20 | 51511.20 | 1149 | 919 |
Page 86 of 229 pages (displaying 851-860 of 2286 results)
For more details: spicesboardpub@gmail.com