दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1081 | 19-Jul-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 296 | 46645.40 | 46645.40 | 1436 | 1037.23 |
| 1082 | 19-Jul-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 184 | 36235.60 | 36235.60 | 1440 | 1069.17 |
| 1083 | 18-Jul-2017 | South Indian Green Cardamom Company Ltd, Kochi | 307 | 50922.30 | 50922.30 | 1319 | 1003.24 |
| 1084 | 18-Jul-2017 | Header Systems (India) Limited, Nedumkandam | 231 | 38721.70 | 38721.70 | 1310 | 952.17 |
| 1085 | 17-Jul-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 191 | 29387 | 29387 | 1385 | 991.35 |
| 1086 | 15-Jul-2017 | Mas Enterprises, Vandanmettu | 264 | 42411.40 | 42411.40 | 1334 | 951.80 |
| 1087 | 15-Jul-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 106 | 14094.80 | 14017.20 | 1166 | 962.77 |
| 1088 | 14-Jul-2017 | STATE TRADING CORPORATION | 51 | 6205.70 | 6205.70 | 1283 | 948.39 |
| 1089 | 14-Jul-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 196 | 24921.70 | 23492.80 | 1350 | 931.91 |
| 1090 | 13-Jul-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 139 | 21557.50 | 21291.70 | 1294 | 949.60 |
Page 109 of 229 pages (displaying 1081-1090 of 2286 results)
For more details: spicesboardpub@gmail.com
