दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1091 | 13-Jul-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 205 | 35983.40 | 35983.40 | 1331 | 933.44 |
| 1092 | 12-Jul-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 280 | 47633.50 | 47633.50 | 1359 | 943.15 |
| 1093 | 12-Jul-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 108 | 18039.50 | 15285.40 | 1294 | 903.02 |
| 1094 | 11-Jul-2017 | South Indian Green Cardamom Company Ltd, Kochi | 237 | 37957.50 | 37957.50 | 1281 | 967.51 |
| 1095 | 11-Jul-2017 | Header Systems (India) Limited, Nedumkandam | 214 | 34519.40 | 34302.80 | 1291 | 909.76 |
| 1096 | 10-Jul-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 174 | 25303 | 25244.60 | 1302 | 934.04 |
| 1097 | 08-Jul-2017 | Mas Enterprises, Vandanmettu | 189 | 28715 | 28715 | 1231 | 943.17 |
| 1098 | 08-Jul-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 39 | 4098.70 | 3807 | 1028 | 878.28 |
| 1099 | 07-Jul-2017 | STATE TRADING CORPORATION | 46 | 7034.60 | 6786.10 | 1070 | 928.60 |
| 1100 | 07-Jul-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 175 | 21287.70 | 20491.30 | 1279 | 880.24 |
Page 110 of 229 pages (displaying 1091-1100 of 2286 results)
For more details: spicesboardpub@gmail.com
