दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 901 | 10-Nov-2017 | STATE TRADING CORPORATION | 53 | 6655.20 | 6655.20 | 986 | 841.09 |
| 902 | 10-Nov-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 190 | 29160.50 | 28969.70 | 1036 | 848.13 |
| 903 | 09-Nov-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 281 | 68317.50 | 68317.50 | 1044 | 835.13 |
| 904 | 09-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 297 | 69014.70 | 68863.40 | 1021 | 824.56 |
| 905 | 08-Nov-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 201 | 43361.40 | 43105 | 977 | 792.43 |
| 906 | 08-Nov-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 207 | 36143.10 | 35561.30 | 1096 | 808.90 |
| 907 | 07-Nov-2017 | South Indian Green Cardamom Company Ltd, Kochi | 391 | 86973.90 | 86890 | 1003 | 813.42 |
| 908 | 07-Nov-2017 | Header Systems (India) Limited, Nedumkandam | 301 | 63449.70 | 62817.40 | 999 | 786.02 |
| 909 | 06-Nov-2017 | Cardamom Planters' Association, Santhanpara | 150 | 24175.90 | 23829.70 | 977 | 789.42 |
| 910 | 06-Nov-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 266 | 51750.10 | 50909.20 | 1255 | 807.68 |
Page 91 of 229 pages (displaying 901-910 of 2286 results)
For more details: spicesboardpub@gmail.com
