दैनिक मूल्य
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 911 | 04-Nov-2017 | Mas Enterprises, Vandanmettu | 429 | 88197.20 | 88197.20 | 1064 | 830.17 |
| 912 | 04-Nov-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 154 | 24777.10 | 23649.30 | 1008 | 824.17 |
| 913 | 03-Nov-2017 | STATE TRADING CORPORATION | 131 | 20685.10 | 20207.10 | 993 | 754.87 |
| 914 | 03-Nov-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 306 | 48710.90 | 46324.40 | 1087.5 | 793.47 |
| 915 | 02-Nov-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 388 | 101644 | 100808 | 1028 | 794.43 |
| 916 | 02-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 370 | 94798.80 | 94329 | 1008 | 779.87 |
| 917 | 01-Nov-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 318 | 70063 | 68635.50 | 1054 | 853.48 |
| 918 | 01-Nov-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 195 | 35254.80 | 33369.60 | 1014 | 841.69 |
| 919 | 01-Nov-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 339 | 68133.40 | 67686.70 | 1458 | 1215.34 |
| 920 | 31-Oct-2017 | South Indian Green Cardamom Company Ltd, Kochi | 450 | 104874 | 104874 | 1039 | 865.28 |
Page 92 of 229 pages (displaying 911-920 of 2286 results)
For more details: spicesboardpub@gmail.com
