Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Small Cardamom


Daily Auction Price of Small Cardamom
Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 05-07-2018 Cardamom Planters' Association, Santhanpara 159 21928.9 21524.8 1256 982.51
2 04-07-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 347 75703.3 75703.3 1388 989.97
3 03-07-2018 Green House Cardamom Mktg.India Pvt. Ltd 321 44100.2 43154.3 1239 951.24
4 02-07-2018 South Indian Green Cardamom Company Ltd, Kochi 444 91794.9 91607.6 1288 982.24
5 30-06-2018 Mas Enterprises, Vandanmettu 424 80306.5 80121.3 1308 1002.08
6 29-06-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 342 51649.8 51098.5 1302 951.3
7 28-06-2018 Green House Cardamom Mktg.India Pvt. Ltd 264 35411.9 35344.8 1236 942.02
8 27-06-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 413 94091.6 93338.9 1263 942.77
9 26-06-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 389 96050.6 95660.6 1382 975.77
10 25-06-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 362 66084.1 61920.6 1226 912.31
11 23-06-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 453 106950 106175 1234 904.52
12 21-06-2018 Header Systems (India) Limited, Nedumkandam 465 103909 103177 1252 963.96
13 20-06-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 273 49195.8 47837.5 1255 978.93
14 19-06-2018 South Indian Green Cardamom Company Ltd, Kochi 415 91215.2 91215.2 1308 1001.42
15 18-06-2018 Cardamom Planters' Association, Santhanpara 113 15124.5 12079.1 1298 972.26
16 15-06-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 305 44563.2 43488.6 1231 949.92
17 14-06-2018 Green House Cardamom Mktg.India Pvt. Ltd 291 37537.2 37157 1341 917.38
18 13-06-2018 Mas Enterprises, Vandanmettu 247 45627.5 45242.8 1504 956.64
19 12-06-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 362 76403.5 76335.8 1272 925.4
20 11-06-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 305 61216.9 60727.6 1220 887.66
21 09-06-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 427 100944 100944 1204 855.97
22 08-06-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 378 85052 84145.6 1242 904.87
23 07-06-2018 Header Systems (India) Limited, Nedumkandam 428 95035.7 94582.7 1252 847.54
24 06-06-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 363 75495 74690.7 1250 867.26
25 05-06-2018 South Indian Green Cardamom Company Ltd, Kochi 530 121986 117463 1254 864.95
26 04-06-2018 Cardamom Planters' Association, Santhanpara 177 27599.5 24441.8 1127 785.05
27 02-06-2018 Mas Enterprises, Vandanmettu 402 82175 81887.6 1247 832.17
28 01-06-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 345 55431.5 53573.1 1273 828.24
29 31-05-2018 Green House Cardamom Mktg.India Pvt. Ltd 261 40078.6 37603.8 1212 798.32
30 29-05-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 400 89182.5 88711.3 1273 828.79


Pages



For more details: spicesboardpub@gmail.com