Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Small Cardamom


Daily Auction Price of Small Cardamom
Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 07-12-2018 Header Systems (India) Limited, Nedumkandam 551 123918 123335 1624 1324.13
2 06-12-2018 Cardamom Planters' Association, Santhanpara 230 39983.6 36127.8 1589 1293.32
3 05-12-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 663 174305 172866 1564 1303.55
4 04-12-2018 Green House Cardamom Mktg.India Pvt. Ltd 313 53675.8 42830.3 1552 1284.38
5 03-12-2018 South Indian Green Cardamom Company Ltd, Kochi 730 191851 177984 1548 1307.13
6 01-12-2018 Spice More Trading Company, Kumily 488 104412 103160 1656 1320.33
7 30-11-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 347 66121.5 65710 1533 1347.93
8 29-11-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 369 87973.7 87973.7 1817 1375.62
9 28-11-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 390 83412.3 82148.5 1799 1352.82
10 27-11-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 647 164080 161099 1596 1333.73
11 26-11-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 197 33678.7 33678.7 1567 1336.48
12 24-11-2018 Mas Enterprises, Vandanmettu 370 82451 75874.2 1547 1301.71
13 23-11-2018 Header Systems (India) Limited, Nedumkandam 669 162380 154574 1527 1287.05
14 22-11-2018 Cardamom Planters' Association, Santhanpara 264 45837.9 44219.7 1474 1279.28
15 21-11-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 622 164845 160275 1543 1314.13
16 20-11-2018 Green House Cardamom Mktg.India Pvt. Ltd 359 59733 57713.8 1513 1308.7
17 19-11-2018 South Indian Green Cardamom Company Ltd, Kochi 677 179114 176295 1831 1347.7
18 17-11-2018 Spice More Trading Company, Kumily 506 111180 111180 1617 1331.57
19 16-11-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 353 66934.6 66182.6 1560 1333.2
20 15-11-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 234 53407.3 53407.3 1647 1389.01
21 14-11-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 285 57188 56997.6 1729 1345.11
22 13-11-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 639 164460 164460 1992 1278.51
23 12-11-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 236 39490.5 36969.8 1604 1236.44
24 10-11-2018 Mas Enterprises, Vandanmettu 401 88852.9 84391.3 1503 1246.96
25 09-11-2018 Header Systems (India) Limited, Nedumkandam 691 169712 164382 1448 1243.94
26 08-11-2018 Cardamom Planters' Association, Santhanpara 197 35086.4 34124.9 1418 1264.19
27 07-11-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 391 94444 94100.5 1549 1290.79
28 05-11-2018 Green House Cardamom Mktg.India Pvt. Ltd 307 51929.4 51496.8 1429 1250.87
29 03-11-2018 South Indian Green Cardamom Company Ltd, Kochi 578 140115 138042 1660 1247.73
30 02-11-2018 Spice More Trading Company, Kumily 329 64616.2 63491.4 1507 1209.12


Pages



For more details: spicesboardpub@gmail.com