Daily Price
Auction Price Archive - Spice Name: Small Cardamom
Daily Auction Price of Small Cardamom | |||||||
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
1 | 11-08-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 317 | 58102.2 | 56178 | 1309 | 1025.46 |
2 | 10-08-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 271 | 59257.9 | 59257.9 | 1318 | 1020.54 |
3 | 09-08-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 287 | 54451.6 | 54142 | 1341 | 982.09 |
4 | 07-08-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 552 | 94270.5 | 89277.2 | 1260 | 949.04 |
5 | 06-08-2018 | Mas Enterprises, Vandanmettu | 459 | 81280.9 | 79654.1 | 1368 | 980.73 |
6 | 03-08-2018 | Header Systems (India) Limited, Nedumkandam | 490 | 96048.6 | 90200.1 | 1315 | 962.79 |
7 | 02-08-2018 | Cardamom Planters' Association, Santhanpara | 270 | 39102.8 | 36434.2 | 1265 | 963.84 |
8 | 01-08-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 514 | 111188 | 107478 | 1353 | 985.52 |
9 | 31-07-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 413 | 61595.6 | 57355.6 | 1305 | 1000.37 |
10 | 30-07-2018 | South Indian Green Cardamom Company Ltd, Kochi | 540 | 116314 | 113910 | 1433 | 1039.21 |
11 | 28-07-2018 | Spice More Trading Company, Kumily | 298 | 50529.6 | 50529.6 | 1352 | 1070.68 |
12 | 27-07-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 330 | 84965.3 | 84361.1 | 1450 | 1137.3 |
13 | 26-07-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 328 | 55112.4 | 54980 | 1374 | 1050.29 |
14 | 25-07-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 536 | 115884 | 113131 | 1324 | 1052.86 |
15 | 24-07-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 336 | 61411.3 | 60693.2 | 1466 | 1090.03 |
16 | 23-07-2018 | Mas Enterprises, Vandanmettu | 471 | 88247.4 | 88247.4 | 1380 | 1084.6 |
17 | 21-07-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 387 | 57760.1 | 57142.4 | 1402 | 1054.69 |
18 | 20-07-2018 | Header Systems (India) Limited, Nedumkandam | 469 | 93423 | 93423 | 1392 | 1063.03 |
19 | 19-07-2018 | Cardamom Planters' Association, Santhanpara | 214 | 29747.2 | 27451.9 | 1330 | 1043.98 |
20 | 18-07-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 378 | 73345.9 | 73345.9 | 1353 | 1033.65 |
21 | 17-07-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 371 | 54858.7 | 54641.4 | 1293 | 974.56 |
22 | 16-07-2018 | South Indian Green Cardamom Company Ltd, Kochi | 452 | 92538.9 | 91968.8 | 1338 | 996.18 |
23 | 14-07-2018 | Spice More Trading Company, Kumily | 312 | 53699.8 | 53699.8 | 1613 | 992.06 |
24 | 13-07-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 266 | 63321.8 | 63321.8 | 1377 | 1021.78 |
25 | 12-07-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 42209.1 | 42209.1 | 1293 | 966.38 |
26 | 11-07-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 508 | 115808 | 114441 | 1296 | 928.67 |
27 | 10-07-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 336 | 60648.7 | 59141.8 | 1330 | 935.26 |
28 | 09-07-2018 | Mas Enterprises, Vandanmettu | 452 | 84917.2 | 81284.8 | 1308 | 976.23 |
29 | 06-07-2018 | Header Systems (India) Limited, Nedumkandam | 404 | 80033.6 | 79839.6 | 1316 | 1010.36 |
30 | 05-07-2018 | Cardamom Planters' Association, Santhanpara | 159 | 21928.9 | 21524.8 | 1256 | 982.51 |
Pages
For more details: spicesboardpub@gmail.com