Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Small Cardamom


Daily Auction Price of Small Cardamom
Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 29-07-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 127 15104.3 15104.3 4038 3626.48
2 27-07-2019 Mas Enterprises, Vandanmettu 91 9246.6 9246.6 4225 3772.61
3 27-07-2019 Header Systems (India) Limited, Nedumkandam 208 30911.3 30866.6 4173 3808
4 26-07-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 119 12114.2 11861.9 4121 3682.8
5 25-07-2019 South Indian Green Cardamom Company Ltd, Kochi 174 20573.7 20573.7 4192 3655.35
6 24-07-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 144 18120.6 16497.3 4197 3586.82
7 24-07-2019 Spice More Trading Company, Kumily 173 22421.9 20178 4191 3499.79
8 22-07-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 64 6059.3 4353.3 3930 3535.08
9 22-07-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 125 14270.3 14270.3 4198 3637.45
10 20-07-2019 Header Systems (India) Limited, Nedumkandam 229 30433.1 30433.1 4149 3683.91
11 19-07-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 126 14241.9 14241.9 4208 3713.74
12 18-07-2019 South Indian Green Cardamom Company Ltd, Kochi 151 16755.7 16755.7 5484 3832.67
13 17-07-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 18276.3 18276.3 4273 3683.94
14 17-07-2019 Spice More Trading Company, Kumily 111 16795 16795 4196 3574.22
15 16-07-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 148 26208.4 25901.3 4948 3688.89
16 16-07-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 89 11648.8 11648.8 4499 3572.76
17 15-07-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 115 13639.9 13614.2 3947 3372.75
18 13-07-2019 Mas Enterprises, Vandanmettu 55 5700.3 5700.3 3730 3430.4
19 13-07-2019 Header Systems (India) Limited, Nedumkandam 159 21482 24045 3735 3503.96
20 12-07-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 106 13100.3 13100.3 3648 3246.66
21 11-07-2019 South Indian Green Cardamom Company Ltd, Kochi 146 18282.9 18282.9 4038 3246.74
22 10-07-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 180 25923.6 21730.9 3553.5 3121.83
23 10-07-2019 Spice More Trading Company, Kumily 141 22852.5 22380.7 3545 3071.93
24 08-07-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 144 19498 14718 3503 3078.6
25 08-07-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 140 18035.9 17163.2 3645 3138.03
26 06-07-2019 Header Systems (India) Limited, Nedumkandam 200 35300.8 35098.3 3500 3190.69
27 06-07-2019 Mas Enterprises, Vandanmettu 60 6098.3 5955.4 3811 3173.75
28 05-07-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 162 19362.3 18176.6 3599 3214.3
29 04-07-2019 South Indian Green Cardamom Company Ltd, Kochi 119 16477.3 16477.3 3601 3259.72
30 03-07-2019 Spice More Trading Company, Kumily 126 20574 19950.4 3597 3160.86


Pages



For more details: spicesboardpub@gmail.com