Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Small Cardamom


Daily Auction Price of Small Cardamom
Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 26-09-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 84 12421.6 12326 3352 2886.82
2 25-09-2019 Mas Enterprises, Vandanmettu 295 48722.1 42916.2 3342 2805.47
3 25-09-2019 Header Systems (India) Limited, Nedumkandam 260 51903.1 49780.4 3211 2912.64
4 24-09-2019 Cardamom Planters' Association, Santhanpara 136 18700.6 16994.3 3143 2823.26
5 24-09-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 244 46980.8 46393.7 3001 2761.39
6 23-09-2019 Green House Cardamom Mktg.India Pvt. Ltd 138 15743.7 14643 3293 3023.75
7 23-09-2019 South Indian Green Cardamom Company Ltd, Kochi 278 53777.4 53206.1 3436 3034.74
8 21-09-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 222 36127.8 27212.6 3495 3118.58
9 21-09-2019 Spice More Trading Company, Kumily 240 43295.1 40899.5 3432 3059.69
10 20-09-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 214 35704.3 31123.9 3649 3228.6
11 20-09-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 201 35924.9 35410 3436 3191.22
12 19-09-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 135 19286.3 19119.2 3659 3302.73
13 19-09-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 248 45074.2 44842.3 3717 3327.08
14 18-09-2019 Header Systems (India) Limited, Nedumkandam 247 50133.1 50133.1 3712 3395.8
15 18-09-2019 Mas Enterprises, Vandanmettu 248 38663.6 37839.5 3883 3338.65
16 17-09-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.9 41743.9 3820 3417.62
17 17-09-2019 Cardamom Planters' Association, Santhanpara 134 18556.1 18488.6 3721 3403.29
18 16-09-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.2 8597.2 3678 3377.93
19 16-09-2019 South Indian Green Cardamom Company Ltd, Kochi 258 47038.9 47038.9 3696 3335.4
20 14-09-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 25086.6 25086.6 3589 3249.68
21 14-09-2019 Spice More Trading Company, Kumily 187 30423.9 30432.9 3562 3147.56
22 13-09-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.6 31074.6 3546 3143.6
23 13-09-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.7 28022.7 3672 3169.27
24 12-09-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.1 38476 3521 3055.56
25 12-09-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 13424.3 13127.1 3417 2953.34
26 10-09-2019 Mas Enterprises, Vandanmettu 265 41488.8 40976.6 3777 2989.96
27 10-09-2019 Header Systems (India) Limited, Nedumkandam 232 44292.2 43643.1 3367 3010.36
28 09-09-2019 Cardamom Planters' Association, Santhanpara 128 14711.7 13748.9 3338 3015.7
29 09-09-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 221 42499.9 42499.9 3663 2967.4
30 07-09-2019 Green House Cardamom Mktg.India Pvt. Ltd 115 10392.3 10392.3 3181 2975.03


Pages



For more details: spicesboardpub@gmail.com