Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1171 | 16-Sep-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 196 | 51268.1 | 50155.4 | 2724.00 | 1865.00 | 2277.68 |
| 1172 | 14-Sep-2024 | Spice More Trading Company, Kumily | 220 | 59938 | 59700.2 | 2737.00 | 1921.00 | 2260.12 |
| 1173 | 14-Sep-2024 | Header Systems (India) Limited, Nedumkandam | 146 | 30882.8 | 29119.2 | 3003.00 | 1898.00 | 2249.26 |
| 1174 | 13-Sep-2024 | Cardamom Planters' Association, Santhanpara | 130 | 24733.3 | 24404 | 2559.00 | 1890.00 | 2177.76 |
| 1175 | 13-Sep-2024 | Mas Enterprises, Vandanmettu | 296 | 87970.9 | 83539.4 | 2929.00 | 1748.00 | 2228.98 |
| 1176 | 12-Sep-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 76 | 12195.9 | 9738.5 | 2561.00 | 1893.00 | 2156.93 |
| 1177 | 12-Sep-2024 | South Indian Green Cardamom Company Ltd, Kochi | 236 | 57057 | 55243.3 | 2538.00 | 1404.00 | 2173.32 |
| 1178 | 11-Sep-2024 | RNS SPICES | 263 | 67260.4 | 64771.4 | 2494.00 | 1872.00 | 2154.21 |
| 1179 | 11-Sep-2024 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 178 | 37925.8 | 37571.3 | 2467.00 | 1817.00 | 2186.78 |
| 1180 | 10-Sep-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 220 | 53628.9 | 49745.2 | 2799.00 | 1884.00 | 2152.57 |
Page 118 of 582 pages (displaying 1171-1180 of 5815 results)
For more details: spicesboardpub@gmail.com
