Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1 | 18-Sep-2026 | RNS SPICES | 321 | 90472.9 | 87971.3 | 3918.00 | 2504.00 | 3251.21 |
| 2 | 18-Sep-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 258 | 63237.5 | 61806.3 | 4104.00 | 2269.00 | 3223.73 |
| 3 | 17-Sep-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 291 | 79268 | 74608.9 | 3584.00 | 2302.00 | 3080.89 |
| 4 | 17-Sep-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 264 | 84256.4 | 82089 | 3611.00 | 2002.00 | 3128.27 |
| 5 | 16-Sep-2026 | Cardamom Planters' Association, Santhanpara | 125 | 23625 | 22770 | 3574.00 | 2330.00 | 3050.19 |
| 6 | 16-Sep-2026 | South Indian Green Cardamom Company Ltd, Kochi | 252 | 63104.2 | 59654.6 | 3706.00 | 2304.00 | 3169.59.00 |
| 7 | 15-Sep-2026 | Header Systems (India) Limited, Nedumkandam | 281 | 91323 | 88624 | 4520.00 | 2445.00 | 3116.04 |
| 8 | 15-Sep-2026 | Mas Enterprises, Vandanmettu | 339 | 99599.7 | 97750.2 | 3763.00 | 2504.00 | 3202.03 |
| 9 | 14-Sep-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 247 | 56991.9 | 56039.6 | 3600.00 | 2401.00 | 3181.77 |
| 10 | 14-Sep-2026 | Spice More Trading Company, Kumily | 245 | 93858.2 | 91743.8 | 3621.00 | 2316.00 | 3119.51 |
Page 1 of 580 pages (displaying 1-10 of 5799 results)
For more details: spicesboardpub@gmail.com
