Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 11 | 19-Oct-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 225 | 78074.2 | 76617.00 | 4339.00 | 2481.00 | 3133.86 |
| 12 | 19-Oct-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 167 | 29737.6 | 27518.4 | 3614.00 | 2380.00 | 3056.63 |
| 13 | 17-Oct-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 247 | 67393.1 | 63708.4 | 3831.00 | 2522.00 | 3050.16 |
| 14 | 17-Oct-2026 | RNS SPICES | 380 | 117852.2 | 109824 | 3734.00 | 2602.00 | 3056.77 |
| 15 | 16-Oct-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 306 | 122782.5 | 116495.5 | 3658.00 | 2424.00 | 3067.36 |
| 16 | 16-Oct-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 287 | 84730.5 | 80597.2 | 3581.00 | 2021.00 | 3047.5 |
| 17 | 15-Oct-2026 | South Indian Green Cardamom Company Ltd, Kochi | 318 | 103781.3 | 96808.7 | 3529.00 | 2607.00 | 3056.48 |
| 18 | 15-Oct-2026 | Cardamom Planters' Association, Santhanpara | 126 | 26812.1 | 24254.9 | 3491.00 | 2508.00 | 2929.75 |
| 19 | 14-Oct-2026 | Mas Enterprises, Vandanmettu | 372 | 142376.7 | 126044.1 | 4326.00 | 2406.00 | 3130.76 |
| 20 | 14-Oct-2026 | Header Systems (India) Limited, Nedumkandam | 350 | 133302.9 | 123595.6 | 3576.00 | 2574.00 | 3098.31 |
Page 2 of 586 pages (displaying 11-20 of 5859 results)
For more details: spicesboardpub@gmail.com
