Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 11 | 01-Sep-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 303 | 94662 | 93594 | 4014.00 | 2204.00 | 3009.71 |
| 12 | 01-Sep-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 192 | 44806.4 | 42325 | 3615.00 | 2364.00 | 3055.47 |
| 13 | 31-Aug-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 133 | 20154.8 | 18795 | 3498.00 | 2070.00 | 2879.69 |
| 14 | 31-Aug-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 215 | 54746.5 | 53148.4 | 3931.00 | 2330.00 | 3120.89 |
| 15 | 29-Aug-2026 | RNS SPICES | 169 | 40526.5 | 39630.2 | 3508.00 | 2519.00 | 3073.45 |
| 16 | 29-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 158 | 31460.2 | 31153.00 | 4159.00 | 2310.00 | 3060.31 |
| 17 | 28-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 259 | 63008.6 | 58989.2 | 3782.00 | 2050.00 | 2913.95 |
| 18 | 28-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 176 | 43724.6 | 40185.8 | 3715.00 | 2004.00 | 2989.68 |
| 19 | 27-Aug-2026 | Cardamom Planters' Association, Santhanpara | 86 | 16592.00 | 15799.5 | 4111 .00 | 2084.00 | 2924.37 |
| 20 | 27-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 197 | 43693.1 | 39367.5 | 3754.00 | 2309.00 | 3016.43 |
Page 2 of 579 pages (displaying 11-20 of 5781 results)
For more details: spicesboardpub@gmail.com
