Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1331 | 30-May-2024 | Cardamom Planters' Association, Santhanpara | 107 | 19,041.7 | 17,140.2 | 2,786.00 | 1,530.00 | 2,148.86 |
| 1332 | 29-May-2024 | South Indian Green Cardamom Company Ltd, Kochi | 209 | 56964.6 | 56396.8 | 2859.00 | 1522.00 | 2248.00 |
| 1333 | 29-May-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 135 | 20167.6 | 19928.7 | 2810.00 | 1570.00 | 2139.16 |
| 1334 | 28-May-2024 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 108 | 23810.3 | 23810.3 | 3851.00 | 1731.00 | 2357.26 |
| 1335 | 28-May-2024 | RNS SPICES | 214 | 55487.4 | 52979.2 | 2907.00 | 2002 | 2357.36 |
| 1336 | 27-May-2024 | KOKO SPICES PRIVATE LIMITED | 117 | 27,746 | 25,902.2 | 2,990.00 | 1,918.00 | 2,404.40 |
| 1337 | 27-May-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 189 | 47,986.9 | 47,864.8 | 2,904.00 | 1,725.00 | 2,306.60 |
| 1338 | 25-May-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 232 | 52160.4 | 50978.7 | 3116.00 | 1549.00 | 2304.97 |
| 1339 | 25-May-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 187 | 43102.1 | 42763.8 | 3102.00 | 1657.00 | 2303.98 |
| 1340 | 24-May-2024 | Green Cardamom Trading Company | 146 | 32,480.9 | 32,184.3 | 2,706.00 | 1,454.00 | 2,078.76 |
Page 134 of 582 pages (displaying 1331-1340 of 5815 results)
For more details: spicesboardpub@gmail.com
