Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2141 08-Oct-2020 Spice More Trading Company, Kumily 147 33748.3 30714.8 1859 1480.42
2142 07-Oct-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 229 55145.6 53793 2084.00 1581.32
2143 06-Oct-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 154 30054.6 29184.6 1834 1555.77
2144 06-Oct-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 154 46527.8 46527.8 1850 1566.44
2145 05-Oct-2020 Header Systems (India) Limited, Nedumkandam 269 76677.9 72015.1 1739.00 1475.81
2146 05-Oct-2020 Mas Enterprises, Vandanmettu 231 60356.3 57726.2 2074.00 1518.96
2147 03-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 228 72413.7 72101.7 1835 1453.40
2148 03-Oct-2020 Cardamom Planters' Association, Santhanpara 201 41864.600 37352.100 1719.00 1436.97
2149 01-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 279 84013.500 82405.100 1854.00 1523.20
2150 01-Oct-2020 Green House Cardamom Mktg.India Pvt. Ltd 163 28294.300 24939.600 1727.00 1480.26

Page 215 of 469 pages (displaying 2141-2150 of 4681 results)

For more details: spicesboardpub@gmail.com