Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2171 09-Sep-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 297 89711.500 89183.200 2146.00 1701.38
2172 08-Sep-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 271 55915.5 52995.3 2141.00 1702.04
2173 07-Sep-2020 Mas Enterprises, Vandanmettu 320 84218.500 74489.500 2656 1760.81
2174 05-Sep-2020 Header Systems (India) Limited, Nedumkandam 325 94338.1 91638.1 2290.00 1777.63
2175 04-Sep-2020 Cardamom Planters' Association, Santhanpara 252 45212.10 44488.80 2156.00 1740.86
2176 03-Sep-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 282 80339.3 79982 2361.00 1761.99
2177 02-Sep-2020 Green House Cardamom Mktg.India Pvt. Ltd 278 50041.4 49050.8 2274 1714.04
2178 01-Sep-2020 South Indian Green Cardamom Company Ltd, Kochi 348 91516.3 83090.9 2336.00 1760.60
2179 29-Aug-2020 Green Cardamom Trading Company 288 72527.90 71428.50 2298.00 1771.48
2180 28-Aug-2020 Spice More Trading Company, Kumily 266 69831 67173.5 2268.00 1688.56

Page 218 of 469 pages (displaying 2171-2180 of 4683 results)

For more details: spicesboardpub@gmail.com