Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2221 | 28-Oct-2021 | Mas Enterprises, Vandanmettu | 334 | 104996.8 | 86602.5 | 1825.00 | 987.69 |
2222 | 28-Oct-2021 | Spice More Trading Company, Kumily | 263 | 90266.9 | 87257.8 | 1335.00 | 950.56 |
2223 | 26-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 291 | 96997.4 | 86307 | 1377.00 | 982.70 |
2224 | 26-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 90203.7 | 82040.1 | 1276.00 | 979.43 |
2225 | 23-Oct-2021 | South Indian Green Cardamom Company Ltd, Kochi | 301 | 95531.8 | 85695.4 | 1473.00 | 1057.17 |
2226 | 23-Oct-2021 | Green Cardamom Trading Company | 271 | 83541.7 | 81725.7 | 1437.00 | 1025.82 |
2227 | 22-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 320 | 80964.70 | 79273.70 | 1475.00 | 1040.44 |
2228 | 21-Oct-2021 | Spice More Trading Company, Kumily | 275 | 94850 | 91641.9 | 1431.00 | 1025.51 |
2229 | 21-Oct-2021 | Mas Enterprises, Vandanmettu | 320 | 93187.7 | 87590.2 | 1889.00 | 1059.99 |
2230 | 19-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 277 | 80630.2 | 80466.5 | 1370.00 | 1080.72 |
Page 223 of 521 pages (displaying 2221-2230 of 5203 results)
For more details: spicesboardpub@gmail.com