Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2261 13-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 241 81839.3 78821.8 1462.00 946.4
2262 11-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 215 67006.7 64817.9 1528.00 982.08
2263 11-Dec-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 204 53528.4 50488.4 1507.00 990.42
2264 10-Dec-2021 Mas Enterprises, Vandanmettu 294 95025.40 82264.40 1400.00 974.62
2265 09-Dec-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 226 84323.4 82377.1 1381.00 979.4
2266 09-Dec-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 126 26097.4 20887.4 1251.00 921.24
2267 08-Dec-2021 Header Systems (India) Limited, Nedumkandam 247 81730.10 80779.30 1392.00 969.15
2268 08-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 247 80181.30 77733.60 1382.00 965.77
2269 07-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 266 98126.1 95902.6 1433 985
2270 07-Dec-2021 Cardamom Planters' Association, Santhanpara 179 41478.2 30818.1 1344 921.63

Page 227 of 531 pages (displaying 2261-2270 of 5306 results)

For more details: spicesboardpub@gmail.com