Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2341 13-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 69954.8 68850.2 4026 3668.66
2342 11-Jan-2020 Header Systems (India) Limited, Nedumkandam 297 63174.9 54418.9 5057.00 3827.18
2343 11-Jan-2020 Mas Enterprises, Vandanmettu 295 64753.4 63889.9 4662.50 3811.61
2344 10-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 269 74245.6 72398.9 4172 3859.47
2345 10-Jan-2020 Cardamom Planters' Association, Santhanpara 167 25370.4 22939.1 4223 3801.64
2346 09-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 338 85097.3 81764.7 4266.50 3880.86
2347 09-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 84 10737.1 10160 4240.00 3869.31
2348 08-Jan-2020 Spice More Trading Company, Kumily 107 23582 22767.9 4200 3855.38
2349 08-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 23481.9 22921.2 4156 3892.88
2350 07-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 183 38147.9 36501.5 4245 3873.66

Page 235 of 469 pages (displaying 2341-2350 of 4685 results)

For more details: spicesboardpub@gmail.com