Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1 | 22-Oct-2026 | CLIMATE NATURAL SPICES PRIVATE LIMITED | 134 | 27315.5 | 27160.6 | 3666.00 | 2303.00 | 3084.87 |
| 2 | 21-Oct-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 240 | 70526.9 | 68072.1 | 3674.00 | 2609.00 | 3077.94 |
| 3 | 21-Oct-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 316 | 120385.8 | 119272 | 4362.00 | 2272.00 | 3150.61 |
| 4 | 19-Oct-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 225 | 78074.2 | 76617.00 | 4339.00 | 2481.00 | 3133.86 |
| 5 | 19-Oct-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 167 | 29737.6 | 27518.4 | 3614.00 | 2380.00 | 3056.63 |
| 6 | 17-Oct-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 247 | 67393.1 | 63708.4 | 3831.00 | 2522.00 | 3050.16 |
| 7 | 17-Oct-2026 | RNS SPICES | 380 | 117852.2 | 109824 | 3734.00 | 2602.00 | 3056.77 |
| 8 | 16-Oct-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 306 | 122782.5 | 116495.5 | 3658.00 | 2424.00 | 3067.36 |
| 9 | 16-Oct-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 287 | 84730.5 | 80597.2 | 3581.00 | 2021.00 | 3047.5 |
| 10 | 15-Oct-2026 | South Indian Green Cardamom Company Ltd, Kochi | 318 | 103781.3 | 96808.7 | 3529.00 | 2607.00 | 3056.48 |
Page 1 of 586 pages (displaying 1-10 of 5852 results)
For more details: spicesboardpub@gmail.com
