Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1321 | 08-Jan-2024 | Cardamom Planters' Association, Santhanpara | 149 | 31,690.3 | 30,733.6 | 2,212.00 | 1,648.71 |
| 1322 | 06-Jan-2024 | South Indian Green Cardamom Company Ltd, Kochi | 250 | 82,680 | 81,767.8 | 2,377.00 | 1,759.36 |
| 1323 | 06-Jan-2024 | Green Cardamom Trading Company | 92 | 21,027.8 | 20,599.1 | 2,068.00 | 1,696.75 |
| 1324 | 05-Jan-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 192 | 54,301.5 | 51,655.8 | 2,534.00 | 1,722.28 |
| 1325 | 05-Jan-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 269 | 81,641.4 | 79,888.2 | 2300.00 | 1,694.77 |
| 1326 | 04-Jan-2024 | Spice More Trading Company, Kumily | 200 | 65,637.9 | 65,322.4 | 2,233.00 | 1,646.22 |
| 1327 | 04-Jan-2024 | Mas Enterprises, Vandanmettu | 301 | 1,03,209 | 1,00,929.5 | 2622.00 | 1,701.95 |
| 1328 | 03-Jan-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 216 | 44,780.7 | 41,005.3 | 2,278.00 | 1,642.13 |
| 1329 | 03-Jan-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 209 | 76,509 | 74,780.2 | 2,337.00 | 1,664.69 |
| 1330 | 02-Jan-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 268 | 1,00,691.6 | 1,00,094.5 | 2,290.00 | 1,657.04 |
Page 133 of 558 pages (displaying 1321-1330 of 5574 results)
For more details: spicesboardpub@gmail.com
