Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2001 | 24-Nov-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 274 | 91601.6 | 89682.4 | 1569.00 | 1067.66 |
2002 | 23-Nov-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 247 | 87170.40 | 86289.10 | 1443.00 | 1101.69 |
2003 | 23-Nov-2021 | Cardamom Planters' Association, Santhanpara | 177 | 40723.00 | 40228.60 | 1498.00 | 1040.58 |
2004 | 22-Nov-2021 | South Indian Green Cardamom Company Ltd, Kochi | 300 | 105223.3 | 104479.4 | 1506.00 | 1051.68 |
2005 | 20-Nov-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 230 | 64815.30 | 64143.20 | 1481.00 | 1014.89 |
2006 | 20-Nov-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 224 | 72254.20 | 71315.60 | 1554.00 | 1047.40 |
2007 | 19-Nov-2021 | Spice More Trading Company, Kumily | 243 | 77247.2 | 74799.8 | 1423.00 | 1005.75 |
2008 | 19-Nov-2021 | Mas Enterprises, Vandanmettu | 291 | 95222 | 92101.6 | 1703 | 1044.63 |
2009 | 18-Nov-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 112 | 20530.40 | 18680.90 | 1484.00 | 990.06 |
2010 | 17-Nov-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 255 | 81193.7 | 78461.1 | 1375 | 1010.27 |
Page 201 of 502 pages (displaying 2001-2010 of 5015 results)
For more details: spicesboardpub@gmail.com