Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2231 | 13-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 40295.7 | 40295.7 | 1405.00 | 987.27 |
2232 | 12-Aug-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 225 | 65608.7 | 64812.7 | 1555.00 | 1011.01 |
2233 | 12-Aug-2021 | Cardamom Planters' Association, Santhanpara | 189 | 38452.5 | 36345.7 | 1403.00 | 952.55 |
2234 | 11-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 202 | 48510.8 | 48325.7 | 1471.00 | 1009.54 |
2235 | 10-Aug-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 224 | 45647.1 | 43875.4 | 1808.00 | 1040.37 |
2236 | 10-Aug-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 53707 | 52868.6 | 1501.00 | 1028.79 |
2237 | 09-Aug-2021 | Mas Enterprises, Vandanmettu | 223 | 53051.2 | 52341.9 | 1435.00 | 1042.77 |
2238 | 06-Aug-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 164 | 29754.3 | 28694.5 | 1563.00 | 974.94 |
2239 | 06-Aug-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 228 | 62381.8 | 61273.7 | 1650.00 | 1046.74 |
2240 | 05-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 161 | 26276.4 | 26046.3 | 1408.00 | 998.03 |
Page 224 of 514 pages (displaying 2231-2240 of 5139 results)
For more details: spicesboardpub@gmail.com