Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2251 | 02-Nov-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 274 | 81178.00 | 76957.90 | 1393.00 | 1015.58 |
2252 | 01-Nov-2021 | Cardamom Planters' Association, Santhanpara | 146 | 30745.60 | 26214.40 | 1551.00 | 1001.22 |
2253 | 01-Nov-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 237 | 81368.30 | 80204.30 | 1389.00 | 1054.57 |
2254 | 29-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 193 | 46796.30 | 44111.00 | 1418.00 | 996.84 |
2255 | 28-Oct-2021 | Mas Enterprises, Vandanmettu | 334 | 104996.8 | 86602.5 | 1825.00 | 987.69 |
2256 | 28-Oct-2021 | Spice More Trading Company, Kumily | 263 | 90266.9 | 87257.8 | 1335.00 | 950.56 |
2257 | 26-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 291 | 96997.4 | 86307 | 1377.00 | 982.70 |
2258 | 26-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 90203.7 | 82040.1 | 1276.00 | 979.43 |
2259 | 23-Oct-2021 | South Indian Green Cardamom Company Ltd, Kochi | 301 | 95531.8 | 85695.4 | 1473.00 | 1057.17 |
2260 | 23-Oct-2021 | Green Cardamom Trading Company | 271 | 83541.7 | 81725.7 | 1437.00 | 1025.82 |
Page 226 of 524 pages (displaying 2251-2260 of 5237 results)
For more details: spicesboardpub@gmail.com