Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2531 | 23-Oct-2020 | Spice More Trading Company, Kumily | 188 | 41194.4 | 40358.1 | 1719.00 | 1471.10 |
2532 | 22-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 239 | 59725.6 | 58861.1 | 1889 | 1506.45 |
2533 | 22-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 165 | 38236.3 | 37218.5 | 2266 | 1554.79 |
2534 | 21-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 162 | 31773.4 | 30873.3 | 1764.00 | 1490.86 |
2535 | 21-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 157 | 40628.7 | 39611.8 | 1818.00 | 1485.62 |
2536 | 20-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 265 | 66508.8 | 64989 | 1802 | 1455.65 |
2537 | 20-Oct-2020 | Mas Enterprises, Vandanmettu | 215 | 51084.8 | 51084.8 | 2512 | 1504.10 |
2538 | 19-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 205 | 59002.2 | 56636.9 | 1775.00 | 1441.09 |
2539 | 19-Oct-2020 | Cardamom Planters' Association, Santhanpara | 227 | 44050.0 | 42211.5 | 1720.00 | 1425.75 |
2540 | 17-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 255 | 67918.7 | 67918.7 | 1948 | 1461.40 |
Page 254 of 510 pages (displaying 2531-2540 of 5097 results)
For more details: spicesboardpub@gmail.com