Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2551 | 09-Jan-2021 | Spice More Trading Company, Kumily | 260 | 68195.7 | 63709.4 | 2072.00 | 1671.81 |
2552 | 08-Jan-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 171 | 38144 | 37588.6 | 2056.00 | 1676.87 |
2553 | 07-Jan-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 99 | 22798 | 20531.5 | 2205.00 | 1786.97 |
2554 | 07-Jan-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 154 | 41671.3 | 41671.3 | 2084.00 | 1642.81 |
2555 | 06-Jan-2021 | Header Systems (India) Limited, Nedumkandam | 179 | 47632.5 | 47414.7 | 2020.00 | 1653.78 |
2556 | 06-Jan-2021 | Mas Enterprises, Vandanmettu | 140 | 34044.8 | 33302.3 | 2213.00 | 1691.46 |
2557 | 05-Jan-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 206 | 60152.8 | 59248.3 | 2092.00 | 1626.13 |
2558 | 05-Jan-2021 | Cardamom Planters' Association, Santhanpara | 161 | 30872.7 | 27759.9 | 1962.00 | 1586.01 |
2559 | 04-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 290 | 82052.4 | 67921.3 | 2106.00 | 1660.35 |
2560 | 04-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 174 | 28465.9 | 22494.3 | 1999.00 | 1583.70 |
Page 256 of 525 pages (displaying 2551-2560 of 5241 results)
For more details: spicesboardpub@gmail.com