Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2601 | 08-Dec-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 69320.2 | 69320.2 | 2003.00 | 1634.10 |
2602 | 08-Dec-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 188 | 44666.8 | 43654 | 2001.00 | 1691.02 |
2603 | 07-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 244 | 50114.400 | 49231.500 | 1991.00 | 1652.66 |
2604 | 07-Dec-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 75491.8 | 74219.7 | 2014.00 | 1658.44 |
2605 | 05-Dec-2020 | Header Systems (India) Limited, Nedumkandam | 279 | 76648.5 | 76648.5 | 1961.00 | 1657.65 |
2606 | 05-Dec-2020 | Mas Enterprises, Vandanmettu | 280 | 72552 | 72147.8 | 2401.00 | 1666.06 |
2607 | 04-Dec-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 240 | 70028.400 | 70028.400 | 2018.00 | 1694.70 |
2608 | 04-Dec-2020 | Cardamom Planters' Association, Santhanpara | 222 | 46686.7 | 46148.6 | 1844.50 | 1612.46 |
2609 | 03-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 318 | 92447.9 | 91465.7 | 1986.00 | 1670.33 |
2610 | 03-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 152 | 23573.4 | 22656.5 | 1909.50 | 1578.07 |
Page 261 of 525 pages (displaying 2601-2610 of 5241 results)
For more details: spicesboardpub@gmail.com