Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2761 | 14-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 156 | 31161.9 | 27625.7 | 3984.00 | 3675.84 |
2762 | 13-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 92 | 10325.7 | 9283.6 | 4171 | 3681.56 |
2763 | 13-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 265 | 69954.8 | 68850.2 | 4026 | 3668.66 |
2764 | 11-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 297 | 63174.9 | 54418.9 | 5057.00 | 3827.18 |
2765 | 11-Jan-2020 | Mas Enterprises, Vandanmettu | 295 | 64753.4 | 63889.9 | 4662.50 | 3811.61 |
2766 | 10-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 269 | 74245.6 | 72398.9 | 4172 | 3859.47 |
2767 | 10-Jan-2020 | Cardamom Planters' Association, Santhanpara | 167 | 25370.4 | 22939.1 | 4223 | 3801.64 |
2768 | 09-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 338 | 85097.3 | 81764.7 | 4266.50 | 3880.86 |
2769 | 09-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 84 | 10737.1 | 10160 | 4240.00 | 3869.31 |
2770 | 08-Jan-2020 | Spice More Trading Company, Kumily | 107 | 23582 | 22767.9 | 4200 | 3855.38 |
Page 277 of 511 pages (displaying 2761-2770 of 5107 results)
For more details: spicesboardpub@gmail.com