Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2781 | 03-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 233 | 55962.1 | 55186.8 | 4295.00 | 3885.87 |
2782 | 02-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 143 | 17345.5 | 15314.4 | 4121 | 3696.14 |
2783 | 02-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 74572.3 | 74318.7 | 4514 | 3802.22 |
2784 | 01-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 194 | 37965.3 | 36141.8 | 6104 | 3756.37 |
2785 | 01-Jan-2020 | Spice More Trading Company, Kumily | 295 | 67760.1 | 61562.8 | 4758 | 3755.26 |
2786 | 31-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 35663.3 | 35317 | 6016.00 | 3804.87 |
2787 | 31-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 112 | 21371 | 21371 | 4182.00 | 3776.03 |
2788 | 30-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 117 | 15127.1 | 14480.3 | 4218 | 3681.49 |
2789 | 30-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 232 | 55043.6 | 55043.6 | 4303.00 | 3863.08 |
2790 | 28-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 288 | 65170 | 64383.2 | 4651.00 | 3585.40 |
Page 279 of 511 pages (displaying 2781-2790 of 5109 results)
For more details: spicesboardpub@gmail.com