Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2921 | 02-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 199 | 36113.3 | 32584.5 | 1604.00 | 1337.32 |
| 2922 | 31-Oct-2020 | Spice More Trading Company, Kumily | 202 | 45777.3 | 44308.2 | 1727.00 | 1403.30 |
| 2923 | 31-Oct-2020 | Green Cardamom Trading Company | 253 | 58418.5 | 56400.9 | 1940.00 | 1451.56 |
| 2924 | 30-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 140 | 30222.9 | 28250.4 | 2164.00 | 1495.54 |
| 2925 | 29-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 238 | 69267.1 | 69267.1 | 1767 | 1403.75 |
| 2926 | 29-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 200 | 46315.4 | 46315.4 | 1939 | 1442.22 |
| 2927 | 28-Oct-2020 | Mas Enterprises, Vandanmettu | 248 | 61682.8 | 58392.3 | 2209.00 | 1424.00 |
| 2928 | 28-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 147 | 28817.6 | 22165.6 | 1690.00 | 1350.50 |
| 2929 | 27-Oct-2020 | Cardamom Planters' Association, Santhanpara | 232 | 50085.7 | 46712.5 | 2142 | 1401.74 |
| 2930 | 27-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 275 | 73286.7 | 71760.6 | 1712 | 1405.35 |
Page 293 of 551 pages (displaying 2921-2930 of 5502 results)
For more details: spicesboardpub@gmail.com
