Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2941 07-Dec-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 242 75491.8 74219.7 2014.00 1658.44
2942 05-Dec-2020 Header Systems (India) Limited, Nedumkandam 279 76648.5 76648.5 1961.00 1657.65
2943 05-Dec-2020 Mas Enterprises, Vandanmettu 280 72552 72147.8 2401.00 1666.06
2944 04-Dec-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 240 70028.400 70028.400 2018.00 1694.70
2945 04-Dec-2020 Cardamom Planters' Association, Santhanpara 222 46686.7 46148.6 1844.50 1612.46
2946 03-Dec-2020 South Indian Green Cardamom Company Ltd, Kochi 318 92447.9 91465.7 1986.00 1670.33
2947 03-Dec-2020 Green House Cardamom Mktg.India Pvt. Ltd 152 23573.4 22656.5 1909.50 1578.07
2948 02-Dec-2020 Spice More Trading Company, Kumily 290 74140.5 71872.8 2076.00 1586.12
2949 02-Dec-2020 Green Cardamom Trading Company 267 69506.5 69368.4 2088.00 1623.98
2950 01-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 196 46934.3 43352.8 1996.00 1591.25

Page 295 of 558 pages (displaying 2941-2950 of 5578 results)

For more details: spicesboardpub@gmail.com