Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2941 20-Oct-2020 Header Systems (India) Limited, Nedumkandam 265 66508.8 64989 1802 1455.65
2942 20-Oct-2020 Mas Enterprises, Vandanmettu 215 51084.8 51084.8 2512 1504.10
2943 19-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 205 59002.2 56636.9 1775.00 1441.09
2944 19-Oct-2020 Cardamom Planters' Association, Santhanpara 227 44050.0 42211.5 1720.00 1425.75
2945 17-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 255 67918.7 67918.7 1948 1461.40
2946 17-Oct-2020 Green House Cardamom Mktg.India Pvt. Ltd 109 16719.7 16189.8 1832 1424.55
2947 16-Oct-2020 Spice More Trading Company, Kumily 225 52437.0 47086.9 1877.00 1375.30
2948 16-Oct-2020 Green Cardamom Trading Company 179 42688.8 39210.7 1658.00 1405.98
2949 15-Oct-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 203 51955.5 51247.7 1854 1428.96
2950 15-Oct-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 183 42947.4 41691.5 1765 1413.05

Page 295 of 551 pages (displaying 2941-2950 of 5502 results)

For more details: spicesboardpub@gmail.com