Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2971 30-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 145 17003.70 13658 3002 2767.46
2972 28-Sep-2019 Spice More Trading Company, Kumily 218 40652.90 38810.50 3328 2969.23
2973 28-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 187 30571.90 29999.90 3261 2946.81
2974 27-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 21466 21466 3344 3091.26
2975 27-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 207 32539.70 32539.70 3484 3064
2976 26-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 239 44746.30 44553.60 3214 2901.83
2977 26-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 84 12421.60 12326 3352 2886.82
2978 25-Sep-2019 Mas Enterprises, Vandanmettu 295 48722.10 42916.20 3342 2805.47
2979 25-Sep-2019 Header Systems (India) Limited, Nedumkandam 260 51903.10 49780.40 3211 2912.64
2980 24-Sep-2019 Cardamom Planters' Association, Santhanpara 136 18700.60 16994.30 3143 2823.26

Page 298 of 515 pages (displaying 2971-2980 of 5142 results)

For more details: spicesboardpub@gmail.com