Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 21 | 29-Aug-2026 | RNS SPICES | 169 | 40526.5 | 39630.2 | 3508.00 | 2519.00 | 3073.45 |
| 22 | 29-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 158 | 31460.2 | 31153.00 | 4159.00 | 2310.00 | 3060.31 |
| 23 | 28-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 259 | 63008.6 | 58989.2 | 3782.00 | 2050.00 | 2913.95 |
| 24 | 28-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 176 | 43724.6 | 40185.8 | 3715.00 | 2004.00 | 2989.68 |
| 25 | 27-Aug-2026 | Cardamom Planters' Association, Santhanpara | 86 | 16592.00 | 15799.5 | 4111 .00 | 2084.00 | 2924.37 |
| 26 | 27-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 197 | 43693.1 | 39367.5 | 3754.00 | 2309.00 | 3016.43 |
| 27 | 25-Aug-2026 | Header Systems (India) Limited, Nedumkandam | 246 | 72115.3 | 68380 | 3607.00 | 2298.00 | 2996.19 |
| 28 | 25-Aug-2026 | Mas Enterprises, Vandanmettu | 277 | 74416.2 | 72556.9 | 4095.00 | 2058.00 | 3067.97 |
| 29 | 24-Aug-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 50103.8 | 49190.1 | 3889.00 | 1819.00 | 2984.11 |
| 30 | 24-Aug-2026 | Spice More Trading Company, Kumily | 245 | 100075.9 | 100075.9 | 3677.00 | 2256.00 | 2960.95 |
Page 3 of 579 pages (displaying 21-30 of 5787 results)
For more details: spicesboardpub@gmail.com
