Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3061 09-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 98 12381 10482 3099 2840.77
3062 09-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 265 53022.30 52770.20 3378 2951.28
3063 07-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 130 20327.40 18938.50 3241 2940.78
3064 07-Oct-2019 Spice More Trading Company, Kumily 194 38778.40 36200.20 3226 2928.68
3065 05-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 196 32256.90 31756.60 3424 2962.06
3066 05-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 148 25759.10 24411 3247 2943.65
3067 04-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 109 14223.50 13171.30 3178 2937.19
3068 04-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 234 46433.40 45864.30 3334 2934.17
3069 03-Oct-2019 Header Systems (India) Limited, Nedumkandam 216 42261.20 39782 3124 2918.89
3070 03-Oct-2019 Mas Enterprises, Vandanmettu 237 40752.10 40175.40 3170 2898.83

Page 307 of 525 pages (displaying 3061-3070 of 5245 results)

For more details: spicesboardpub@gmail.com