Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3181 | 20-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 298 | 77187.1 | 75788.3 | 3523 | 3270.06 |
| 3182 | 19-Dec-2019 | Cardamom Planters' Association, Santhanpara | 149 | 24121.6 | 24023.1 | 3586.00 | 3299.09 |
| 3183 | 19-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 277 | 68355.2 | 67599.5 | 3541.00 | 3216.89 |
| 3184 | 18-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 155 | 20541.4 | 20433 | 3606.50 | 3279.88 |
| 3185 | 18-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 299 | 66276.9 | 65972.8 | 3687 | 3393.65 |
| 3186 | 17-Dec-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 217 | 44125.2 | 41822.9 | 3448 | 3155.56 |
| 3187 | 17-Dec-2019 | Spice More Trading Company, Kumily | 264 | 58964.3 | 58723.2 | 3452 | 3214.49 |
| 3188 | 16-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 268 | 55935.9 | 55734.2 | 3321.00 | 3066.31 |
| 3189 | 16-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 160 | 32669 | 31314 | 3407.00 | 3144.22 |
| 3190 | 14-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 130 | 21307.6 | 20928.2 | 3200 | 2944.82 |
Page 319 of 549 pages (displaying 3181-3190 of 5487 results)
For more details: spicesboardpub@gmail.com
