Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3231 03-Jan-2020 Cardamom Planters' Association, Santhanpara 66 9282.7 9282.7 4186.00 3862.26
3232 03-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 233 55962.1 55186.8 4295.00 3885.87
3233 02-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 143 17345.5 15314.4 4121 3696.14
3234 02-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 321 74572.3 74318.7 4514 3802.22
3235 01-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 194 37965.3 36141.8 6104 3756.37
3236 01-Jan-2020 Spice More Trading Company, Kumily 295 67760.1 61562.8 4758 3755.26
3237 31-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 181 35663.3 35317 6016.00 3804.87
3238 31-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 112 21371 21371 4182.00 3776.03
3239 30-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 117 15127.1 14480.3 4218 3681.49
3240 30-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 232 55043.6 55043.6 4303.00 3863.08

Page 324 of 556 pages (displaying 3231-3240 of 5560 results)

For more details: spicesboardpub@gmail.com