Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3261 | 13-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 191 | 31074.60 | 31074.60 | 3546 | 3143.60 |
| 3262 | 13-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 183 | 28022.70 | 28022.70 | 3672 | 3169.27 |
| 3263 | 12-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 217 | 39014.10 | 38476 | 3521 | 3055.56 |
| 3264 | 12-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 100 | 13424.30 | 13127.10 | 3417 | 2953.34 |
| 3265 | 10-Sep-2019 | Mas Enterprises, Vandanmettu | 265 | 41488.80 | 40976.60 | 3777 | 2989.96 |
| 3266 | 10-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 232 | 44292.20 | 43643.10 | 3367 | 3010.36 |
| 3267 | 09-Sep-2019 | Cardamom Planters' Association, Santhanpara | 128 | 14711.70 | 13748.90 | 3338 | 3015.70 |
| 3268 | 09-Sep-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 221 | 42499.90 | 42499.90 | 3663 | 2967.40 |
| 3269 | 07-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 115 | 10392.30 | 10392.30 | 3181 | 2975.03 |
| 3270 | 07-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 244 | 41016.50 | 40924.40 | 3453 | 3077.84 |
Page 327 of 541 pages (displaying 3261-3270 of 5405 results)
For more details: spicesboardpub@gmail.com
