Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
321 04-Oct-2025 Cardamom Planters' Association, Santhanpara 147 31030.8 29983.5 2781.00 2371.49
322 04-Oct-2025 Green House Cardamom Mktg.India Pvt. Ltd 285 79458.8 75006.9 2767.00 2383.32
323 03-Oct-2025 South Indian Green Cardamom Company Ltd, Kochi 300 83535.6 76081.9 2808.00 2405.29
324 03-Oct-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 295 94347.5 92645.8 2859.00 2417.62
325 01-Oct-2025 Mas Enterprises, Vandanmettu 328 93952.5 93952.5 3195.00 2478.43
326 01-Oct-2025 Header Systems (India) Limited, Nedumkandam 230 64058.5 61307.5 2963.00 2445.27
327 30-Sep-2025 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 293 86634 86465 2837.00 2406.86
328 30-Sep-2025 Spice More Trading Company, Kumily 236 78515.2 78515.2 2703.00 2395.17
329 29-Sep-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 213 38649 37518.5 2672.00 2362.90
330 29-Sep-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 150 30465.4 30060.9 2943.00 2408.60

Page 33 of 557 pages (displaying 321-330 of 5561 results)

For more details: spicesboardpub@gmail.com