Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3341 04-Jan-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 44756.90 44084.60 1663 1345.53
3342 03-Jan-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 489 120514 120514 1551 1328.97
3343 02-Jan-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 195 35047.10 34619.40 1532 1326.29
3344 01-Jan-2019 Mas Enterprises, Vandanmettu 225 48927.20 48629.70 1609 1325.50
3345 31-Dec-2018 Header Systems (India) Limited, Nedumkandam 517 121206 114482 1608 1312.17
3346 29-Dec-2018 Cardamom Planters' Association, Santhanpara 144 22339.70 15330.20 1603 1281
3347 28-Dec-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 452 106367 105324 1529 1314.95
3348 27-Dec-2018 Green House Cardamom Mktg.India Pvt. Ltd 145 21319 20537.60 1470 1307.57
3349 26-Dec-2018 South Indian Green Cardamom Company Ltd, Kochi 425 102586 101492 1559 1332.60
3350 24-Dec-2018 Spice More Trading Company, Kumily 369 75727.60 70602.50 1545 1307.24

Page 335 of 521 pages (displaying 3341-3350 of 5205 results)

For more details: spicesboardpub@gmail.com