Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3381 | 05-Oct-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 148 | 25759.10 | 24411 | 3247 | 2943.65 |
| 3382 | 04-Oct-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 109 | 14223.50 | 13171.30 | 3178 | 2937.19 |
| 3383 | 04-Oct-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 234 | 46433.40 | 45864.30 | 3334 | 2934.17 |
| 3384 | 03-Oct-2019 | Header Systems (India) Limited, Nedumkandam | 216 | 42261.20 | 39782 | 3124 | 2918.89 |
| 3385 | 03-Oct-2019 | Mas Enterprises, Vandanmettu | 237 | 40752.10 | 40175.40 | 3170 | 2898.83 |
| 3386 | 01-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 246 | 48800.60 | 48168.10 | 3165 | 2833.90 |
| 3387 | 01-Oct-2019 | Cardamom Planters' Association, Santhanpara | 129 | 17239.40 | 16705.30 | 3112 | 2816.86 |
| 3388 | 30-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 261 | 53442.20 | 51432.90 | 3266 | 2856.57 |
| 3389 | 30-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 145 | 17003.70 | 13658 | 3002 | 2767.46 |
| 3390 | 28-Sep-2019 | Spice More Trading Company, Kumily | 218 | 40652.90 | 38810.50 | 3328 | 2969.23 |
Page 339 of 556 pages (displaying 3381-3390 of 5560 results)
For more details: spicesboardpub@gmail.com
