Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3401 | 27-May-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 80 | 11281.70 | 10934.10 | 2628 | 2352.60 |
| 3402 | 25-May-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 127 | 17975.60 | 16746.40 | 2640 | 2331.20 |
| 3403 | 25-May-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 152 | 22589.60 | 20813.80 | 2589 | 2270.01 |
| 3404 | 24-May-2019 | Header Systems (India) Limited, Nedumkandam | 181 | 26268.50 | 25699 | 2713 | 2373.27 |
| 3405 | 24-May-2019 | Mas Enterprises, Vandanmettu | 162 | 26294.90 | 21573.80 | 2751 | 2357.89 |
| 3406 | 23-May-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 119 | 15953.40 | 15660.10 | 2714 | 2374.46 |
| 3407 | 23-May-2019 | Cardamom Planters' Association, Santhanpara | 65 | 7687 | 3998 | 2656 | 2269.85 |
| 3408 | 22-May-2019 | South Indian Green Cardamom Company Ltd, Kochi | 171 | 28222.50 | 27262 | 2754 | 2355.60 |
| 3409 | 22-May-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 68 | 6283.10 | 3723.20 | 2568 | 2244.75 |
| 3410 | 21-May-2019 | Spice More Trading Company, Kumily | 192 | 28010.60 | 26730 | 2724 | 2385.43 |
Page 341 of 541 pages (displaying 3401-3410 of 5403 results)
For more details: spicesboardpub@gmail.com
