Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3451 | 22-Aug-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 90 | 10596.30 | 10493.30 | 3863 | 3059.78 |
| 3452 | 22-Aug-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 111 | 13783.90 | 13371.60 | 3739 | 3034.97 |
| 3453 | 21-Aug-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 99 | 12343.10 | 12343.10 | 3309 | 2590.93 |
| 3454 | 21-Aug-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 181 | 26496.70 | 26496.70 | 3386 | 2803.19 |
| 3455 | 20-Aug-2019 | Header Systems (India) Limited, Nedumkandam | 253 | 50745.50 | 47431.40 | 3092 | 2318.42 |
| 3456 | 20-Aug-2019 | Mas Enterprises, Vandanmettu | 255 | 32482.40 | 32330 | 3096 | 2400.23 |
| 3457 | 19-Aug-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 230 | 36785.60 | 30168.60 | 3383 | 2622.52 |
| 3458 | 19-Aug-2019 | Cardamom Planters' Association, Santhanpara | 119 | 11565.50 | 10765.20 | 3169 | 2491.68 |
| 3459 | 17-Aug-2019 | South Indian Green Cardamom Company Ltd, Kochi | 280 | 36428.40 | 27641.80 | 3766 | 3059.50 |
| 3460 | 16-Aug-2019 | Spice More Trading Company, Kumily | 190 | 26140.10 | 19643.40 | 3968 | 3285.12 |
Page 346 of 556 pages (displaying 3451-3460 of 5560 results)
For more details: spicesboardpub@gmail.com
