Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3481 15-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 224 33687 32631.90 1816 1422.05
3482 14-Mar-2019 Mas Enterprises, Vandanmettu 368 73118.60 71185.70 1800 1427.54
3483 13-Mar-2019 Header Systems (India) Limited, Nedumkandam 557 119660 115245 1836 1423.25
3484 12-Mar-2019 Cardamom Planters' Association, Santhanpara 173 23288.60 20945.40 1679 1402.10
3485 11-Mar-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 504 112842 109507 1776 1409.56
3486 09-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 256 35536.10 34468.40 1642 1417.66
3487 08-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 488 103788 100622 1934.5 1447.88
3488 07-Mar-2019 Spice More Trading Company, Kumily 356 70601.40 69006.30 1750.5 1433.84
3489 06-Mar-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 353 61235.10 60631.60 1776 1424.95
3490 05-Mar-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 223 44611.50 44611.50 1820 1450.43

Page 349 of 541 pages (displaying 3481-3490 of 5402 results)

For more details: spicesboardpub@gmail.com