Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3631 | 12-Sep-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 525 | 116475 | 114360 | 1699 | 1308.08 |
| 3632 | 11-Sep-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 660 | 172099 | 172099 | 1603 | 1312.17 |
| 3633 | 10-Sep-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 406 | 78722 | 77950.50 | 1597 | 1314.98 |
| 3634 | 08-Sep-2018 | Mas Enterprises, Vandanmettu | 634 | 150328 | 150328 | 2227 | 1323.66 |
| 3635 | 06-Sep-2018 | Header Systems (India) Limited, Nedumkandam | 663 | 156486 | 156189 | 1547 | 1255.70 |
| 3636 | 05-Sep-2018 | Cardamom Planters' Association, Santhanpara | 268 | 47631.60 | 46083.20 | 1444 | 1239.17 |
| 3637 | 04-Sep-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 598 | 153896 | 153896 | 1560 | 1249.46 |
| 3638 | 03-Sep-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 409 | 72482.60 | 71928.20 | 1510 | 1240.48 |
| 3639 | 01-Sep-2018 | South Indian Green Cardamom Company Ltd, Kochi | 571 | 135746 | 135746 | 1526 | 1252.90 |
| 3640 | 31-Aug-2018 | Spice More Trading Company, Kumily | 493 | 102818 | 102296 | 1494 | 1202.26 |
Page 364 of 540 pages (displaying 3631-3640 of 5399 results)
For more details: spicesboardpub@gmail.com
