Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3631 07-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 115 10392.30 10392.30 3181 2975.03
3632 07-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 244 41016.50 40924.40 3453 3077.84
3633 06-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 186 27127.80 27127.80 3618 2963.47
3634 06-Sep-2019 Spice More Trading Company, Kumily 192 34105.10 33888.50 3559 2956.46
3635 05-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 130 18376.20 18376.20 3632 2919.03
3636 05-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 172 24217.40 24217.40 3419 2926.59
3637 04-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 144 20216.40 19204.40 3164 2729.46
3638 04-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 203 32958.40 32838.40 3527 2832.17
3639 03-Sep-2019 Header Systems (India) Limited, Nedumkandam 147 24295.70 23351.70 3078 2805.31
3640 03-Sep-2019 Mas Enterprises, Vandanmettu 167 20466.60 20200 3413 2765.12

Page 364 of 577 pages (displaying 3631-3640 of 5767 results)

For more details: spicesboardpub@gmail.com